Edmonton Oilers 2023-2024 Roster Revealed
A Comprehensive List of Players and Their Vital Statistics
The Edmonton Oilers have unveiled their official roster for the 2023-2024 season, consisting of a formidable lineup of talented players. Here's a comprehensive overview of the roster, including each player's position, height, weight, date of birth, and age:
Forwards:
- Connor McDavid: Center, 6'1", 195 lbs, March 13, 1997 (27)
- Leon Draisaitl: Center, 6'5", 230 lbs, October 27, 1995 (27)
- Zach Hyman: Left Wing, 6'1", 220 lbs, June 9, 1992 (30)
- Evander Kane: Right Wing, 6'2", 210 lbs, August 4, 1991 (31)
- Ryan Nugent-Hopkins: Center, 5'11", 190 lbs, April 12, 1993 (29)
- Jesse Puljujarvi: Right Wing, 6'4", 225 lbs, May 7, 1998 (24)
- Warren Foegele: Right Wing, 6'2", 200 lbs, March 13, 1996 (26)
- Mattias Janmark: Center, 6'0", 185 lbs, October 2, 1994 (28)
- Dylan Holloway: Center, 6'2", 198 lbs, September 23, 2001 (21)
- Tyler Benson: Left Wing, 6'0", 195 lbs, February 4, 1998 (24)
Defensemen:
- Darnell Nurse: Defenseman, 6'4", 221 lbs, February 4, 1995 (28)
- Evan Bouchard: Defenseman, 6'3", 194 lbs, October 20, 1999 (23)
- Tyson Barrie: Defenseman, 5'10", 187 lbs, July 26, 1991 (31)
- Cody Ceci: Defenseman, 6'2", 210 lbs, August 21, 1993 (29)
- Brett Kulak: Defenseman, 6'1", 190 lbs, October 19, 1994 (28)
- Evan Bouchard: Defenseman, 6'3", 194 lbs, October 20, 1999 (23)
- Philip Broberg: Defenseman, 6'4", 235 lbs, June 25, 2001 (21)
- Markus Niemelainen: Defenseman, 6'6", 225 lbs, June 16, 1998 (24)
Goaltenders:
- Stuart Skinner: Goaltender, 6'4", 206 lbs, July 1, 1998 (24)
- Jack Campbell: Goaltender, 6'2", 185 lbs, January 8, 1992 (31)
Komentar